Size Guide for Clothing
Our clothing sizes follow standard international conversions. Please refer to the charts below to find your best fit. If you’re between sizes, we recommend sizing up for comfort.
Tops (Shirts, Jackets)
Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
XS | 84–89 | 33–35 | 68–73 | 27–29 |
S | 89–94 | 35–37 | 73–78 | 29–31 |
M | 94–99 | 37–39 | 78–83 | 31–33 |
L | 99–104 | 39–41 | 83–88 | 33–35 |
XL | 104–109 | 41–43 | 88–93 | 35–37 |
XXL | 109–114 | 43–45 | 93–98 | 37–39 |
Bottoms (Pants, Trousers)
Size | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
XS | 66–71 | 26–28 | 84–89 | 33–35 |
S | 71–76 | 28–30 | 89–94 | 35–37 |
M | 76–81 | 30–32 | 94–99 | 37–39 |
L | 81–86 | 32–34 | 99–104 | 39–41 |
XL | 86–91 | 34–36 | 104–109 | 41–43 |
XXL | 91–96 | 36–38 | 109–114 | 43–45 |
How to Measure
- Chest: Measure around the fullest part of your chest, under your arms.
- Waist: Measure around the narrowest part of your waistline.
- Hip: Measure around the widest part of your hips.
- Inseam: Measure from the top of your inner leg down to the ankle.